SKF Oil Seal 23184
YOU’LL FIND AN EXTENSIVE Industrial Bearings Solutions SELECTION 280x350x69 OF SKF Oil Seal 23184 280 Bore Diameter (mm) FOR SALE.
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | NA4856 |
Size (mm) | 280x350x69 |
Bore Diameter (mm) | 280 |
Outer Diameter (mm) | 350 |
Width (mm) | 69 |
d | 280 mm |
Fw | 305 mm |
D | 350 mm |
B | 69 mm |
C | 69 mm |
r min. | 2 mm |
da min. | 289 mm |
Da max. | 341 mm |
ra max. | 2 mm |
Weight | 15,5 Kg |
Basic dynamic load rating (C) | 510 kN |
Basic static load rating (C0) | 1390 kN |
(Grease) Lubrication Speed | 800 r/min |
(Oil) Lubrication Speed | 1300 r/min |
hidYobi | NA4856 |
LangID | 1 |
D_ | 350 |
B_ | 69 |
hidTable | ecat_NSMRNR |
GRS rpm | 800 |
ra | 2 |
da_min | 289 |
d2 | 280 |
C0 | 1390 |
C1_ | 69 |
DE_ | 333 |
SLR | 53 |
Prod_Type3 | NRB_S_NA |
DA_ | 14 |
Z_ | 46 |
SI | 305 |
yobi | NA4856 |
da_max | 341 |
OIL rpm | 1300 |
SDM_ | 319 |
r | 2 |
KBRG | 8353 |
mass2 | 15.5 |
B1 | 69 |
Company Profile
Worktime |
9:00-18:00 pm |
Phone |
+852(3)1591338 |