LM282549D/LM282510/LM282510D Bearing Catalogue
Question LM282549D/LM282510/LM282510D Bearing Catalogue ? 30x42x7 Find what Industrial Bearings Solutions you need faster by entering your 30x42x7 Size (mm) Industrial Plain Bearings information .
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6806NR |
Size (mm) | 30x42x7 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 42 |
Width (mm) | 7 |
d | 30 mm |
D | 42 mm |
B | 7 mm |
C | 7 mm |
rn | 0,3 mm |
a | 1,3 mm |
b | 0,95 mm |
f | 0,85 mm |
r min. | 0,3 mm |
r0 max. | 0,25 mm |
D1 | 40,7 mm |
D2 | 44,8 mm |
da min. | 32 mm |
da max | 32 mm |
Da max. | 40 mm |
ra max. | 0,3 mm |
Weight | 0,024 Kg |
Basic dynamic load rating (C) | 4,7 kN |
Basic static load rating (C0) | 3,65 kN |
(Grease) Lubrication Speed | 15 000 r/min |
(Oil) Lubrication Speed | 18 000 r/min |
SRI | 1.81 |
hidYobi | 6806NR |
LangID | 1 |
ro | 0.25 |
D_ | 42 |
SREX | 0.015 |
B_ | 7 |
da min | 32 |
hidTable | ecat_NSRDGB |
Oil rpm | 18000 |
SRE | 1.81 |
Cy | 1.8 |
mass | 0.024 |
GRS rpm | 15000 |
ra | 0.3 |
SRIX | 0.015 |
D_a | 40 |
SRIN | -0.015 |
C0 | 3.65 |
fo | 16.4 |
SREN | -0.015 |
DE_ | 39.3 |
Prod_Type3 | DGBB_SR_NR_OT |
DA_ | 3.5 |
Z_ | 18 |
yobi | 6806NR |
Dx | 45.5 |
C_conv | 4700 |
SDM_ | 35.8 |
r | 0.3 |
KBRG | 6101 |
SBRG | 18 |
DI_ | 32.3 |
Company Profile
Worktime |
9:00-18:00 pm |
Phone |
+852(3)1591338 |