Eccentric Bearing
eccentric bearing 130752904K1
size:15x45x30mm
Brand | Model No. | Dimension(mm) | Mass (kg) |
NTN | 15UZ6102529T2 | 15*40.5*28 | 0.3 |
NTN | 610 21YRX | 15*40*28 | 0.2 |
NTN | 616 17-25YRX2 | 35*86*50 | 1.5 |
NTN | 15UZ21006T2 PX1 | 15*40.5*28 | 0.15 |
NTN | 15UZ21011T2 PX1 | 15*40.5*28 | 0.35 |
NTN | 15UZ2102529T2 PX1 | 15*40.5*28 | 0.35 |
NTN | 19UZS208T2 | 19×33.9×11 | 0.03 |
NTN | 20UZS80 | 20*40*14 | 0.08 |
NTN | 20UZS80T2 | 20*40*14 | 0.08 |
NTN | 22UZ21111T2PX1 | 22*58*32 | 0.6 |
NTN | 22UZ8311 | 22*54*32 | 0.5 |
NTN | 22UZ831729 | 22*58*32 | 0.5 |
NTN | 22UZ831729T2 | 22*58*32 | 0.5 |
NTN | 25UZ417 | 25*68.5*42 | 0.8 |
NTN | 25UZ459 | 25*68.5*42 | 0.8 |
NTN | 25UZ487 | 25*68.5*42 | 0.7 |
NTN | 25UZ8513-17T2 | 25*68.5*42 | 0.6 |
NTN | 25UZ854359 | 25*68.5*42 | 0.7 |
NTN | 25UZ8587 | 25*68.5*42 | 0.9 |
NTN | 35UZS84 | 35*68.2*21 | 0.32 |
NTN | 85UZS89T2 | 85*151*34 | 2.3 |
NTN | 85UZS89V | 85*151*34 | 2.3 |
NTN | UZ217G1P6 | 85*151*34 | 3 |
NTN | UZ217VP6 | 85*151*34 | 3 |
NTN | UZ328G1P6 | 140*300*62 | 14 |
NTN | E-85UZS220 | 85*158*36 | 3 |
NTN | RN204 | 20*40*14 | 0.08 |
NTN | RN205 | 25*45*15 | 0.09 |
NTN | RN205M | 25*45*15 | 0.1 |
NTN | RN206 | 30*53.5*16 | 0.12 |
NTN | RN206M | 30*53.5*16 | 0.144 |
NTN | RN219M | 95*151.5*32 | 2.3 |
NTN | RN228 | 140*221*42 | 6 |
NTN | RN305 | 25*62*17 | 0.25 |
NTN | RN306 | 30*62*19 | 0.4 |
NTN | RN307 | 35*68.2*21 | 0.3 |
NTN | RN307M | 35*68.2*21 | 0.3 |
NTN | RN312M | 60*113*31 | 1.3 |
KOYO | 616 2935YSX | 35*86*50 | 1.7 |
KOYO | 616 59YSX | 35*86*50 | 1.7 |
KOYO | 617YSX | 60*113*31 | 0.985 |
KOYO | 618YSX | 65*121*33 | 1.6 |
KOYO | 619YSX | 85*151*34 | 3.5 |
KOYO | 15UZE60959T2 | 15*40.5*14 | 0.3 |
KOYO | 15UZE6092529T2 | 15*40.5*14 | 0.2 |
KOYO | 15UZ21043T2 PX1 | 15*40.5*28 | 0.2 |
KOYO | 22UZ2111115T2 PX1 | 22*58*32 | 0.6 |
KOYO | 22UZ221143T2 PX1 | 22*58*32 | 0.6 |
KOYO | 22UZ2112529T2 PX1 | 22*58*32 | 0.4 |
KOYO | 22UZ2117187T2 PX1 | 22*58*32 | 0.4 |
Bearing NO. | Mainly Dimension (mm) | ||||
d | D | L | r | e | |
200752202 | 15 | 40 | 28 | 0.7 | 2 |
250752202 | 40 | 28 | 0.7 | 2.5 | |
300752202 | 40 | 28 | 0.7 | 3 | |
70752202K | 45 | 30 | 0.7 | 0.65 | |
80752202K | 45 | 30 | 0.7 | 0.75 | |
100752202K | 45 | 30 | 0.7 | 1 | |
130752202K | 45 | 30 | 0.7 | 1.25 | |
150752202K | 45 | 30 | 0.7 | 1.5 | |
200752202K | 45 | 30 | 0.7 | 2 | |
250752202K | 45 | 30 | 0.7 | 2.5 | |
300752202K | 45 | 30 | 0.7 | 3 | |
70752904K2 | 19 | 53.5 | 32 | 1 | 0.65 |
80752904K2 | 53.5 | 32 | 1 | 0.75 | |
100752904K2 | 53.5 | 32 | 1 | 1 | |
130752904K2 | 53.5 | 32 | 1 | 1.25 | |
150752904K2 | 53.5 | 32 | 1 | 1.5 | |
200752904K2 | 53.5 | 32 | 1 | 2 | |
250752904K2 | 53.5 | 32 | 1 | 2.5 | |
300752904K2 | 53.5 | 32 | 1 | 3 | |
350752904K2 | 53.5 | 32 | 1 | 3.5 | |
80752904Y1 | 61.8 | 34 | 1.1 | 0.75 | |
100752904Y1 | 61.8 | 34 | 1.1 | 1 | |
130752904Y1 | 61.8 | 34 | 1.1 | 1.25 | |
150752904Y1 | 61.8 | 34 | 1.1 | 1.5 | |
200752904Y1 | 61.8 | 34 | 1.1 | 2 | |
300752904Y1 | 61.8 | 34 | 1.1 | 3 | |
80752904K1 | 70 | 36 | 1.1 | 0.75 | |
100752904K1 | 70 | 36 | 1.1 | 1 | |
130752904K1 | 70 | 36 | 1.1 | 1.25 |
Previous page: Deep Groove Ball Bearings