RA14008UU Crossed Roller Bearing 140x156x8mm
Can't find Industrial Bearings Solutions what you're looking 72x30x19 for RA14008UU Crossed Roller Bearing 140x156x8mm ? Our expert Singapore Bearing Authorized Dealer Representatives 72x30x19 Size (mm) be in contact with you shortly!
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6306-Z |
Size (mm) | 72x30x19 |
Bore Diameter (mm) | 72 |
Outer Diameter (mm) | 30 |
Width (mm) | 19 |
d | 30 mm |
D | 72 mm |
B | 19 mm |
d1 | 44.6 mm |
D2 | 61.88 mm |
r1,2 - min. | 1.1 mm |
da - min. | 37 mm |
da - max. | 44.5 mm |
Da - max. | 65 mm |
ra - max. | 1 mm |
Basic dynamic load rating - C | 29.6 kN |
Basic static load rating - C0 | 16 kN |
Fatigue load limit - Pu | 0.67 kN |
Reference speed | 20000 r/min |
Limiting speed | 13000 r/min |
Calculation factor - kr | 0.03 |
Calculation factor - f0 | 13.1 |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.357 |
Product Group | B00308 |
Enclosure | 1 Metal Shield |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 30MM Bore; 72MM Outside Diameter; 19MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6306-Z |
Weight / LBS | 0.8 |
Outside Diameter | 2.835 Inch | 72 Millimeter |
Bore | 1.181 Inch | 30 Millimeter |
Outer Race Width | 0.748 Inch | 19 Millimeter |
d1 ≈ | 44.6 mm |
D2 ≈ | 61.88 mm |
r1,2 min. | 1.1 mm |
da min. | 37 mm |
da max. | 44.5 mm |
Da max. | 65 mm |
ra max. | 1 mm |
Basic dynamic load rating C | 29.6 kN |
Basic static load rating C0 | 16 kN |
Fatigue load limit Pu | 0.67 kN |
Calculation factor kr | 0.03 |
Calculation factor f0 | 13.1 |
Mass bearing | 0.35 kg |
Company Profile
Worktime |
9:00-18:00 pm |
Phone |
+852(3)1591338 |