430316DU Tapered Roller Bearing 80x170x92mm
How do I place an EMERGENCY order Cam Followers Stud Type Category for a 430316DU Tapered Roller Bearing 80x170x92mm that N/A Minimum Buy Quantity I want to pick up at a our store? Industrial Bearings Solutions
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Category | Cam Followers Stud Type |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 0.59 |
Product Group | B04120 |
Roller Surface Profile | Flat |
Profile | Stud Type |
Thread Size | 7/8-14 |
Stud Profile | Standard Stud |
Enclosure | Sealed |
Rolling Element | Needle Bearing |
Relubricatable | Yes |
Hex Socket | Yes |
Inch - Metric | Inch |
Other Features | Caged | End Plug | Block Oxide Coating | Lubri-Disc Seals |
Long Description | 2" Roller Diameter; 1-1/4" Roller Width; Flat Roller Surface Profile; 7/8" Stud Diameter; 7/8-14 Thread Size; Standard Stud Stud Profile; Sealed Enclosure; Needle Bearing; Yes Relubrica |
UNSPSC | 31171530 |
Harmonized Tariff Code | 8482.40.00.00 |
Noun | Bearing |
Keyword String | Cam Follower |
Manufacturer Item Number | SDCF 2 |
Manufacturer Internal Number | 2201800000 |
Weight / LBS | 1.3 |
Stud Diameter | 0.875 Inch | 22.225 Millimeter |
Roller Diameter | 2 Inch | 50.8 Millimeter |
Roller Width | 1.25 Inch | 31.75 Millimeter |
Company Profile
Worktime |
9:00-18:00 pm |
Phone |
+852(3)1591338 |