010.30.1060.12 Bearing 920x1168x80mm
YOU’LL FIND AN 50x110x27 Size (mm) EXTENSIVE SELECTION OF 010.30.1060.12 Bearing 920x1168x80mm Industrial Bearings Solutions FOR SALE. 50x110x27
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6310 |
Size (mm) | 50x110x27 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 110 |
Width (mm) | 27 |
d | 50 mm |
D | 110 mm |
B | 27 mm |
D1 | 91,6 mm |
Da max | 99 mm |
d1 | 68,3 mm |
da min | 61 mm |
ra max | 2 mm |
rmin | 2 mm |
m | 1,1 kg / Weight |
Cr | 68000 N / Dynamic load rating (radial) |
C0r | 38500 N / Static load rating (radial) |
nG | 9500 1/min / Limiting speed |
nB | 7700 1/min / Reference speed |
Cur | 2600 N / Fatigue limit load, radial |
Company Profile
Worktime |
9:00-18:00 pm |
Phone |
+852(3)1591338 |