KBO30-PP-AS Linear Ball Bearing 30x47x68mm
What is the best place to 105x145x20 buy KBO30-PP-AS Linear Ball Bearing 30x47x68mm online? Industrial Machinery Bearing Industrial Bearings Solutions 105x145x20 Size (mm) Manufacturing Service .
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6921 |
Size (mm) | 105x145x20 |
Bore Diameter (mm) | 105 |
Outer Diameter (mm) | 145 |
Width (mm) | 20 |
d | 105 mm |
D | 145 mm |
B | 20 mm |
C | 20 mm |
r min. | 1,1 mm |
da min. | 111,5 mm |
da max | 116 mm |
Da max. | 138,5 mm |
ra max. | 1 mm |
Weight | 0,856 Kg |
Basic dynamic load rating (C) | 42,5 kN |
Basic static load rating (C0) | 42 kN |
(Grease) Lubrication Speed | 4 300 r/min |
(Oil) Lubrication Speed | 5 300 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 1.2 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 105MM Bore; 145MM Outside Diameter; 20MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
Other Features | Deep Groove |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Weight / LBS | 1.8875 |
Inner Race Width | 0 Inch | 0 Millimeter |
Outside Diameter | 5.709 Inch | 145 Millimeter |
Bore | 4.134 Inch | 105 Millimeter |
Outer Race Width | 0.787 Inch | 20 Millimeter |
SRI | 6.16 |
hidYobi | 6921 |
LangID | 1 |
D_ | 145 |
SREX | 0.025 |
B_ | 20 |
da min | 111.5 |
hidTable | ecat_NSRDGB |
Oil rpm | 5300 |
SRE | 6.16 |
mass | 0.856 |
GRS rpm | 4300 |
ra | 1 |
SRIX | 0.025 |
D_a | 138.5 |
SRIN | -0.025 |
C0 | 42 |
fo | 16.5 |
SREN | -0.025 |
DE_ | 136.906 |
Prod_Type3 | DGBB_SR_OT |
DA_ | 11.906 |
Z_ | 18 |
yobi | 6921 |
C_conv | 42500 |
SDM_ | 125 |
r | 1.1 |
KBRG | 6101 |
SBRG | 19 |
DI_ | 113.094 |
Company Profile
Worktime |
9:00-18:00 pm |
Phone |
+852(3)1591338 |