parker PV270R1L1T1N100
What are the types of parker PV270R1L1T1N100 Industrial Bearings Solutions 17x26x5 ? Parker PV Piston Pump Manufacturing Service . Get Your Free, Instant 17 Bore Diameter (mm) price, design review.
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6803 |
Size (mm) | 17x26x5 |
Bore Diameter (mm) | 17 |
Outer Diameter (mm) | 26 |
Width (mm) | 5 |
d | 17 mm |
D | 26 mm |
B | 5 mm |
C | 5 mm |
r min. | 0,3 mm |
da min. | 19 mm |
da max | 19 mm |
Da max. | 24 mm |
ra max. | 0,3 mm |
Weight | 0,007 Kg |
Basic dynamic load rating (C) | 2,63 kN |
Basic static load rating (C0) | 1,57 kN |
(Grease) Lubrication Speed | 26 000 r/min |
(Oil) Lubrication Speed | 30 000 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.008 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6803 |
Weight / LBS | 0.008 |
Outside Diameter | 1.024 Inch | 26 Millimeter |
Outer Race Width | 0.197 Inch | 5 Millimeter |
Bore | 0.669 Inch | 17 Millimeter |
SRI | 1.44 |
hidYobi | 6803 |
LangID | 1 |
D_ | 26 |
SREX | 0.01 |
B_ | 5 |
da min | 19 |
hidTable | ecat_NSRDGB |
Oil rpm | 30000 |
SRE | 1.44 |
mass | 0.007 |
GRS rpm | 26000 |
ra | 0.3 |
SRIX | 0.01 |
D_a | 24 |
SRIN | -0.01 |
C0 | 1.57 |
fo | 15.7 |
SREN | -0.01 |
DE_ | 24.278 |
Prod_Type3 | DGBB_SR_OT |
DA_ | 2.778 |
Z_ | 13 |
yobi | 6803 |
C_conv | 2630 |
SDM_ | 21.5 |
r | 0.3 |
KBRG | 6101 |
SBRG | 18 |
DI_ | 18.722 |
Company Profile
Worktime |
9:00-18:00 pm |
Phone |
+852(3)1591338 |