Wheel Bearing
BEARING CODE | GERMANY | SWEDEN | JAPAN | SIZE(MM) | N.W(KG) | SEAL | APPLICABLE MODELS | |||
d | D | B | C | |||||||
DAC20420030/ 29 | 565592 | 20 | 42 | 29 | 30 | 0.18 | c | |||
DAC20500206 | 156704 | 20 | 50 | 20.6 | 20.6 | 0.17 | D | |||
DAC20500206 | 617546A | 25 | 52 | 20.6 | 20.6 | 0.19 | a | fiat,seat, POLEAVENTILADOR124 | ||
DAC2552037 | 546467/ 576467 | BT2B445539AA | 25 | 52 | 37 | 37 | 0.31 | c | Renault,peugeot.citroen, TRAS.RENAULT9,Fukang rear wheel | |
DAC25520040 | 25 | 52 | 40 | 40 | 0.35 | C | ||||
DAC25520042 | 25BWD01 | 25 | 52 | 42 | 42 | 0.36 | C | |||
DAC25520043 | 25 | 52 | 45 | 43 | 0.37 | C | ||||
DAC2050043/45 | 25 | 52 | 45 | 43 | 0.37 | C | ||||
DAC25550043 | 25 | 55 | 43 | 43 | 0.44 | C | Renault | |||
DAC2550045 | 25 | 55 | 45 | 45 | 0.46 | c | ||||
DAC255600206/ 29 | 633280 | 25 | 56 | 29 | 20.6 | 0.28 | A | Fiat | ||
DAC25560032 | 445979 | BAH5000 | 25 | 56 | 32 | 32 | 0.34 | E | Citroen | |
DAC256000206/ 29 | 633272 | 25 | 60 | 29 | 20.6 | 0.33 | A | Fiat | ||
DAC25620028/ 17 | GB10827 (SNR) | 25 | 62 | 17 | 28 | 0.19 | D | gearbox bearings(no grease) | ||
DAC25720043 | 25 | 72 | 43 | 43 | 0.88 | C | ||||
DAC27520045/ 43 | 801437 | 27KWD02 | 27 | 52 | 43 | 45 | 0.34 | C | Nissan | |
DAC27520050 | 27 | 60 | 50 | 50 | 0.38 | C | ||||
DAC2760050 | FW120 | 27BWDO1J | 27 | 60 | 50 | 50 | 0.56 | Nissan | ||
DAC28580042 | 28WD03ACA51 | 28 | 58 | 42 | 42 | 0.47 | C | Changhe SK410 passenger car, minivan front Wheel hub, star of chang 'an, songhua river | ||
DAC286142 | VKBA1346 | 28BWD01ACA60 | 28 | 61 | 42 | 42 | 0.56 | D | Toyota COROLLAGTIAE921.6*16v87- | |
DAC39530037 | 801023AB | 29 | 53 | 37 | 37 | 0.35 | C | |||
DAC30580042 | 30KWD01AG3 | 30 | 58 | 42 | 42 | 0.4 | C | |||
DAC3060037 | 52981AB | BA2B633313CA | 30BWD07 | 30 | 60.3 | 37 | 37 | 0.42 | C | Fiat131-147,Ladalancia,seat,Volvo |
DAC3060037 | 54312/ 581736 | 434201B/ VKBA1307 | 30BWD07 | 30 | 60.3 | 37 | 37 | 0.42 | C | Fiat131-147,Ladalancia,seat,Volvo |
DAC30600337-4RS | 30 | 60.3 | 37 | 37 | 0.41 | B | Fiat,LadaLancia,Seat,Volvo | |||
DAC3060037/ 43 | 30 | 60 | 37 | 37 | E | |||||
DAC30630042 | VKBA1344 | 30BWD01AC70 | 30 | 63 | 42 | 42 | 0.56 | A | Toyota CAMRY-91,CARlNAll 83-92,CEL | |
DAC3063030042 | 30 | 63.03 | 42 | 42 | 0.56 | A | Toyota CAMRY-91,CARlNAll 83-92,CEL | |||
DAC30640042 | 30BWD03ACA78 | 30 | 64 | 42 | 42 | 0.49 | C | |||
DAC30650021 SINGLE-ROW | 522372 | 630374/CA | 30 | 65 | 21 | 21 | 0.27 | A | Fiat124-131,Seat,polski |
BEARING CODE | GERMANY | SWEDEN | JAPAN | SIZE | N.G | SEAL | APPLICABLE MODELS | |||
d | D | B | C | |||||||
DAC30670024 | 361971 | 30 | 67 | 24 | 24 | 0.34 | C | Ford Taunus | ||
DAC30680045 | 30BWD04CA 19 | 30 | 68 | 45 | 45 | 0.73 | E | |||
DAC32700038 | 32 | 70 | 38 | 38 | 0.62 | E | ||||
DAC32720045 | 32BWD06 | 32 | 72 | 45 | 45 | 0.6 | D | |||
DAC32720345 | 32BWD05 P5A | 32 | 72.03 | 45 | 45 | 0.6 | D | |||
DAC34620037 | 531910/ 561447 | BAHB311316B/ 309724 | 34 | 62 | 37 | 37 | 0.41 | C | Audi,Volkswagen,Chrysrle,POLO/90 | |
DAC34640034 | VKBA1382 | 34BWD03ACA78 | 34 | 64 | 34 | 34 | 0.43 | D | Honda JAZZAA1.2 B4-86 | |
DAC34640037 | 532066DE | 305124/ VKBA1306 | 34BWD04BCA70 | 34 | 64 | 37 | 37 | 0.47 | B | Lada,Opel,Volkswagen, Bedford,Daewoo |
DAC34640037 | 540466B/ 805231 | BA2B309726 | 34BWD11 | 34 | 64 | 37 | 37 | 0.47 | B | Lada,Opel,Volkswagen, Bedford,Daewoo |
DAC34660037 | 559529/ 580400CA | 636114A/ 479399 | 34BWD10B | 34 | 66 | 37 | 37 | 0.5 | C | Opel,Vauxhall.Accord,CORSA |
DAC356180040 | DAC3562W (KOYO) | 35 | 61.8 | 40 | 40 | 0.43 | E | antelope | ||
DAC35620040 | 35 | 62.8 | 40 | 40 | 0.45 | E | front hub | |||
DAC35640037 | BAH0042 | 35 | 64 | 37 | 37 | 0.46 | B | TJ7300;Daihastu | ||
DAC35650035 | 543238A | BA2B443952/ 445620B | 35 | 65 | 35 | 35 | 0.4 | C | Renault,Chrysrle | |
DAC35650037 | 35BWD19E | 35 | 65 | 37 | 37 | 0.51 | C | Subaru | ||
DAC35660032 | 445980A/ BAH-5001A | 35 | 66 | 32 | 32 | 0.42 | C | Citroen,ClTROENAX-SAXO | ||
DAC35660033 | 633676/ BAH-5001A | 35 | 66 | 32 | 32 | 0.43 | C | Fiat,Tlpo1.4 | ||
DAC35660037 | 544307C/ 581010A | 311309/ BAH-0023 | 35 | 66 | 37 | 37 | 0.48 | C | Volkswagen,Chrysrle,Golf11, Polo,VW,SeatArosa | |
DAC35680037 | 430042C | 633528F铁盖 633295B | 35BWD21(4RS) | 35 | 68 | 37 | 37 | 0.52 | C | Fiat,LanciaSeat,Volvo,Zastava, Chrysrle,PREMlO |
DAC35680037 | 541153A/ 549676 | BAH0031 | 35 | 68 | 37 | 37 | 0.52 | C | Fiat,LanciaSeat,Volvo,Zastava, Chrysrle,PREMlO | |
DAC35680045 | 35 | 68 | 45 | 45 | E | SKODA | ||||
DAC35680233/30 | VKBA1342 | 35BWD07A | 35 | 68.02 | 30 | 33 | 0.47 | D | Nissan Micra K10 | |
DAC35720228 | 544033 | 441832AB | 35 | 72.02 | 28 | 28 | 0.49 | D | Citroen,Oeugeot.Renault, Simca,Talbot | |
DAC35720033 | 548083 | BA2B445535AE | XGB 40714 | 35 | 72 | 33 | 33 | 0.58 | C | Citroen,Peugeot |
DAC35720033 | 548033 | 456162/ 446762B | XGB 40714 | 35 | 72 | 33 | 33 | 0.58 | C | Citroen,Peugeot |
DAC35720433 | BAHB633669/ BAH0013 | 35 | 72.04 | 33 | 33 | 0.58 | C | Fiat,Lancia,Tlpo1.6 | ||
DAC35720233/31 | 562686 | VKBA1343 | 35BWD06ACA111 | 35 | 72.02 | 31 | 33 | 0.54 | D | Toyota TERCEL AL20 1.3 82-,4WD AL251 |
DAC35720034 | 540763/ 548376A | VKBA857 | 35BWD01C | 35 | 72 | 34 | 34 | 0.58 | A、D | wuling LZW7100;Honda civic1.2 SF,1.5 SG77.01 |
DAC35720434 | 35 | 72.04 | 34 | 34 | 0.58 | A、D | Honda,Tlpo1.6 | |||
DAC35720045 | 35 | 72 | 45 | 45 | 0.63 | c | Toyota CORULLA GTAEB61.6*16V 83- |
BEARING CODE | GERMANY | SWEDEN | JAPAN | SIZE | N.G | SEAL | APPLICABLE MODELS | |||
d | D | B | C | |||||||
DAC35740030 | 3507DTN | 35 | 74 | 30 | 30 | 0.49 | C | |||
DAC35760054 | 35BWD10 | 35 | 76 | 54 | 54 | 0.95 | E | |||
DAC35770042 | VKBA3763 | 34.99 | 77.04 | 42 | 42 | 0.86 | D | Toyota SUPRA 3.0T 24VB6-93 | ||
DAC36680033 | 805172/ BAH0087 | FW22/ VKBA1930 | 36BWD04 | 36 | 68 | 33 | 33 | 0.47 | D | SUZUKl swlFT1.0 86-89, 1.3 84-89,GTl 1 |
DAC36720033/ 28 | 36 | 72 | 28 | 33 | D | |||||
DAC36720034 | VKBA1372 | 36BWD01C | 36 | 72 | 34 | 34 | 0.57 | D | Chrysrle | |
DAC36720042 | 36BWD03 | 36 | 72 | 34 | 34 | 0.72 | ||||
DAC36760029/ 27 | 311142/162 | 440190 | 36 | 76 | 27 | 29.2 | 0.55 | D | ||
DAC3772033 | BAH0051B | 37 | 72 | 37 | 37 | 0.51 | E | |||
DAC37720037 | BAH0012AM5S | 37 | 72 | 37 | 37 | 0.59 | C | Fiat,Ford,Lancia, Renault19-21,Chrysrle | ||
DAC37720237 | 527631 | 633028CB | 37 | 72.02 | 37 | 37 | 0.59 | C | Chrysrle | |
DAC37720437 | 562398A/ 468683CA | 633531B/ BAH0012 | 37 | 72.04 | 37 | 37 | 0.59 | C | Alfa Romeo,Fiat.Lancia. Chrysrle,Renault19-21 | |
DAC37740045 | 541521C | 309945A | 37BWD01B | 37 | 74 | 45 | 45 | 0.79 | C | BMW.Opel,Ford |
DAC38650050 | 38 | 65 | 50 | 50 | ||||||
DAC38680037 | 38KWD02 | 38 | 68 | 37 | 37 | Chrysler | ||||
DAC3870037 | ZFRTBRGHOO37 | BAHB636193C | 38 | 70 | 37 | 37 | 0.56 | E | SANTRO-FW | |
DAC381700037 | BAHB636193C | 38BWD19 | 38.1 | 70 | 37 | 37 | 0.56 | E | Daihastu CHARADE G100/ 102/112 89-93 | |
DAC38700038 | 686908A | 38BWD21CA53 | 38 | 70 | 38 | 38 | 0.57 | B | Charade7100 Charde TJ7100 | |
DAC38710033/ 30 | FW135 | 38BWD09ACA120 | 37.99 | 71.02 | 30 | 33 | 0.5 | D | TOYOTAPASEO(USA91-, EUROPA95-),TER | |
DAC38710039 | VKBA3929 | 38BWD22 | 37.99 | 71 | 39 | 39 | 0.62 | C | Toyota YARlS 99- | |
DAC38720034 | VKBA1381 | 38BWD04CA60 | 38 | 12.041 | 34 | 34 | 0.54 | D | Honda | |
DAC38720036/ 33 | 38BWD12 | 38 | 72 | 33 | 36 | |||||
DAC38720236/ 33 | FW128/ VKBA1191 | 38BWD12 | 37.99 | 72.02 | 33 | 36 | 0.56 | D | Honda,Rover,Toyota90369-38010/11 | |
DAC38720040 | 575069B | VKBA1377 | 38 | 72 | 40 | 40 | 0.63 | B | Honda44300-SB3-961/2 | |
DAC38730040 | VKBA3245 | 38BWD26E | 38 | 73 | 40 | 40 | 0.67 | B | Honda fit 1.3,1.5,1.6 | |
DAC38740036/ 33 | 574795A | DAD3874368W | 38BWD01ACA121 | 38 | 74 | 33 | 36 | 0.61 | Toyota CELlCA 4WD 2.0lT 16V ST185 90 | |
DAC38740036/ 33 | 574795A | FW114/ VKBA1341 | 38BWD15A | 38 | 74 | 33 | 36 | 0.61 | Toyota CELlCA 4WD 2.0lT 16V ST185 90 | |
DAC38740236/ 33 | BAH-0041 | 38BWD01A1 | 37.99 | 74.02 | 33 | 36 | 0.59 | D | Toyota | |
DAC38740050 | FW116/ FWB116 | 38BWD06 | 38 | 74 | 50 | 50 | 0.85 | A | Nissan | |
DAC38740450 | 559192 | 38 | 74.04 | 50 | 50 | 0.85 | A | Nissan,Chysrle |
BEARING CODE | GERMANY | SWEDEN | JAPAN | SIZE | N.G | SEAL | APPLICABLE MODELS | |||
d | D | B | C | |||||||
DAC38800036/ 33 | 38BWD18 | 37.97 | 80.02 | 66 | 69 | 0.79 | D | |||
DAC39680037 | 439622C/ 803374 | BA2B309692 | 39BWD03CA69 | 39 | 68 | 37 | 37 | 0.48 | B | c;Ford,Audi,Santana,MAZDA6-26;Passat |
DAC39680037 | 528810/ 528820 | BAHB311315 | JRM3939/ 3968XD | 39 | 68 | 37 | 37 | 0.48 | B | c;Ford,Audi,Santana,MAZDA6-26;Passat |
DAC39680037 | 540733BA | BAFB447333BD | 39BWD02 | 39 | 68 | 37 | 37 | 0.48 | B | c;Ford,Audi,Santana,MAZDA6-26;Passat |
DAC39680637 | 540733CA | BAHB311315AD | 39 | 68.06 | 37 | 37 | 0.48 | B | Volkswagen | |
DAC39680737 | 39 | 68.07 | 37 | 37 | 0.48 | B | Volkswagen;Ford,Audi, Chrysrle | |||
DAC39720037 | 524096 | BA2B309639BA | 39BWD01BCA81 | 39 | 72 | 37 | 37 | 0.6 | B | BMW.Opel,Ford,Bedford, VAUXHALL |
DAC39720037 | 542186A/ 581169 | BAH0036 | 39BWD01L | 39 | 72 | 37 | 37 | 0.6 | B | Santana 2000 model |
DAC39720637 | 542186CA | 39 | 72.06 | 37 | 37 | 0.6 | B | BMW,Opel,Ford;Bedford, VAUXHALL,MONZA | ||
DAC39740036/ 34 | 395418 | 39 | 74 | 34 | 36 | Hyundai | ||||
DAC39740039 | 579557 | BAHB636096A | 39BWD05 | 39 | 74 | 39 | 39 | 0.66 | C | Opel,Vauxhall |
DAC39740039-4RS | 581108CA | BAH0043 | 39 | 74 | 39 | 39 | 0.66 | B | Opel,Vauxhall | |
DAC39/ 41750037 | 567447B | BAHB633815A | 39/41 | 75 | 37 | 37 | 0.62 | C | Audi80 1.6-2、PASSlT | |
DAC40720037 | 566719/ 455608 | BAHB311443B | 40 | 72 | 37 | 37 | 0.55 | C | Volkswagen;Seat,GOLF111-VENTO,SWFT1.6 | |
DAC40720637 | 40 | 72.06 | 37 | 37 | ||||||
DAC40730055 | BTH1024C | 40 | 73 | 55 | 55 | C | ||||
DAC40740036/ 34 | 40BWD16 | 40 | 74 | 34 | 36 | 0.58 | D | MY PROTON | ||
DAC40740036 | 40BWD15A | 40 | 74 | 36 | 36 | 0.62 | E | |||
DAC40740040 | 801136/ 559493 | FW102BAHB636060C | 40BWD06D | 40 | 74 | 40 | 40 | 0.67 | B | MAZDAALLEGRO |
DAC40740042 | 40BWD12CA88 | 40 | 74 | 42 | 42 | 0.7 | E | |||
DAC40750037 | 559494 | BAHB633966E/ BAH0086 | 40 | 75 | 37 | 37 | 0.62 | C | Ford, Audi100 | |
DAC40760033/ 28 | 539166AB | 474743 | 40 | 76 | 28 | 33 | 0.54 | A | Chrysrle,Volkswagen,Rover | |
DAC407641/ 38 | 559226 | FW124 | 40 | 76 | 38 | 41 | 0.7 | E | ||
DAC40800036/ 34 | FW101BAHB636187C /A | 40BWD07A | 40 | 80 | 34 | 36 | 0.74 | D | GM,Mitsubishi | |
DAC408000302 | 523854 | 44032OH | 40 | 80 | 30.2 | 30.2 | 0.64 | D | Peugeot,Simca,Talbot, Volvo] | |
DAC40800034 | BA2B445469BA | 40 | 80 | 31 | 31 | 0.65 | D | |||
DAC408000381 | 534682B | 443096B | 40 | 80 | 38.1 | 38.1 | 0.8 | C | ||
DAC40800036 | 40 | 80 | 36 | 36 | B | |||||
DAC40800045/ 44 | 40 | 80 | 44 | 45 | 0.89 | D | Mitsubish |
BEARING CODE | GERMANY | SWEDEN | JAPAN | SIZE | N.G | SEAL | APPLICABLE MODELS | |||
d | D | B | C | |||||||
DAC40840040 | 40 | 84 | 40 | 40 | Renault | |||||
DAC401080032 /17 | TGB10872 (SNR) | BA2B445533/ 495333 | 39.985 | 108 | 17 | 32 | 1.04 | F | Renault 18 GTX | |
DAC41680040 /35 | 41KWD01G3CA54 | 41 | 68 | 35 | 40 | 1.06 | D | SUZUKl JlMNY 4WD 98- | ||
DAC42720038 | BAHB1866047A | 42 | 72 | 38 | 38 | 0.54 | C | Mazda 626-2WD(GD)89-90 | ||
DAC42720038 /35 | VKBA3235 | 42KWD02AG3CA123 | 42 | 72 | 35 | 38 | 0.52 | C | SUBARU LEGACY 4WD,Nissan | |
DAC42750037 | 521771/ 533953 | BA2B633457 | 42 | 75 | 37 | 37 | 0.6 | C | Alfa Romeo,Audi100-200 Quattro,Porsche,Saab,BMW | |
DAC42750037 | 545495 | 603694A/ BAH-0059C | 42 | 75 | 37 | 37 | 0.6 | C | Alfa Romeo,Audi100-200 Quattro,Porsche,Saab,BMW | |
DAC42760033 | 42BWD12 | 42 | 76 | 33 | 33 | 0.59 | E | |||
DAC42760038 /33 | 42 | 76 | 33 | 38 | E | |||||
DAC42760038 /35 | FW119 | 42BWD06CS98 | 42 | 76 | 35 | 38 | 0.65 | D | Nissan | |
DAC42760039 | FW119 | 42BWD06CS98 | 42 | 76 | 39 | 39 | 0.62 | A | Chrysrle,Opel,VM | |
DAC42760040 /37 | 547059/ 547059A | 909042/ BAHB309796A | 42BWD02 | 42 | 76 | 37 | 40 | 0.66 | A | Chrysrle |
DAC42780038 | 42BWD09 | 42 | 78 | 38 | 38 | 0.69 | Honda LEGENK 2.51 24V 86- | |||
DAC42780041 /38 | 42 | 78 | 38 | 41 | 0.75 | Honda ClVlC EE9,CRX EE8 1.6l 16v DOHC | ||||
DAC428000302 | 633188 | 42 | 80 | 30.2 | 30.2 | |||||
DAC42800036 /34 | 42BWD13 | 42 | 80 | 34 | 36 | 0.81 | E | |||
DAC42800037 | BAH0004/ BAHB633770 | 42BWD08 | 42 | 80 | 37 | 37 | 0.68 | E | Alfa Romeo | |
DAC42800042 | BA2B309609AD | 42 | 82 | 42 | 42 | 0.82 | VM Transporter Syncro 4*4 84-92 | |||
DAC42800342 | 527243C/ 582226 | 305988/ 309609AD | 42 | 80.03 | 42 | 42 | 0.82 | C | BMW,Chrysrle | |
DAC42800045 | BAH0028/ VKBA1948 | 42BWD11CA56 | 42 | 80 | 45 | 45 | 0.86 | B | MAZDA | |
DAC42820036 | 561481/ 588226 | 446047CA/ VKBA915 | 42 | 82 | 36 | 36 | 0.77 | C | Citroen,GM,PEUGEOT 306-405 | |
DAC42820036 | GB40574 (SNR) | BA2B446047EB | 42 | 82 | 36 | 36 | E | |||
DAC42820037 | 565636 | BAHB311413A | 42 | 82 | 37 | 37 | 0.79 | C | Audi100-200Avant Quattro | |
DAC42840036 | 564727 | BA2B 444090AB | 42 | 84 | 36 | 36 | 0.84 | Peugeot,Simca,Talbot | ||
DAC42840039 | 543359B | 440090 | GB10702(SNR) | 42 | 84 | 39 | 39 | 0.93 | F | Renault,Peugeot |
DAC4284030039 | 42 | 84.03 | 39 | 39 | 0.93 | F | Renault,Peugeot | |||
DAC43760043 | 43BWD12A | 42 | 76 | 43 | 43 | 0.73 | ||||
DAC43790041 /38 | VKBA3246 | 43BWD08 | 43 | 79 | 38 | 41 | 0.77 | E | Honda Civic EG6/EH9 | |
DAC43790041 | 43 | 79 | 41 | 41 | Rover | |||||
DAC43790045 | 43BWD13A | 43 | 79 | 45 | 45 | 0.84 |
BEARING CODE | GERMANY | SWEDEN | JAPAN | SIZE | N.G | SEAL | APPLICABLE MODELS | |||
d | D | B | C | |||||||
DAC43800038 | 579943B | 43 | 80 | 38 | 38 | 0.75 | E | |||
DAC43800050/45 | VKBA3215 | 43BWD03CA133 | 43 | 80 | 45 | 50 | 0.91 | D | Toyota SUPRA 3.1l24V 86-3.0 | |
DAC43820045 | VKBA3308 | 43WD06B | 43 | 82 | 45 | 45 | 0.96 | E | Toyota CANRY 2.2l,3.0l 91- | |
DAC43(45)820037 | 567519A 800941C | BAHB 633814ABAH0011A (D) | 43/45 | 82 | 37 | 37 | 0.76 | C | Audi200 | |
DAC44825037 | 44 | 82.5 | 37 | 37 | 0.73 | E | Citroen,Peugeot | |||
DAC44840042/40 | 44 | 84 | 40 | 42 | 0.9 | Honda LEGEND 2.7l24V 86.11-99 | ||||
DAC45800045 | K564725AB | 311363 | 45BWD06 | 45 | 80 | 45 | 45 | 0.78 | C | |
DAC45830045 | 45 | 83 | 45 | 45 | 0.6 | MAZDA | ||||
DAC45840039 | 547103E | BAHB309797C BAHB633809AC | 45 | 84 | 39 | 39 | 0.85 | C | ||
DAC45840041/39 | 45BWD03CA101 | 45 | 84 | 39 | 41 | 0.8 | Citroen,Mercedes W201 W124,Peugeot,Volvo | |||
DAC45840042/40 | B-DE0994 | 45BWD07BCA78 | 45 | 84 | 40 | 42 | 0.94 | Mitsubish | ||
DAC45840045 | 45BWD10 | 45 | 84 | 45 | 45 | 0.97 | ||||
DAC458500302 | 45 | 85 | 30.2 | 30.2 | 0.63 | A | ||||
DAC45850041 | 580191/ 578413A | BAHB633960 | 45 | 85 | 41 | 41 | 0.89 | C | Ford | |
DAC45880039 | 45 | 88 | 39 | 39 | B | |||||
DAC47810053 | FW154 | 47 | 81 | 53 | 53 | 0.95 | E | |||
DAC47850045 | 559431A | 47 | 85 | 45 | 45 | |||||
DAC48890044/42 | 48BWD01 | 48 | 89 | 42 | 44 | 1.07 | ||||
DAC49840043 | 49 | 84 | 43 | 43 | 0.84 | C.E | Honda L EGEND 3.2l 21V 90- | |||
DAC49840048 | DU4984-7 | BTHB329129DE | 49 | 84 | 48 | 48 | 0.89 | C.E | ||
DAC49840050 | 49BWD02-A-LA101 | 49 | 84 | 50 | 50 | |||||
DAC49880046 | 572506E | 49BWD01B | 49 | 88 | 46 | 46 | 1.05 | C | ToOYUOTALEXUS GS300,GS400 JZS160/UZS1 | |
5908BD | 50.379 | 81.883 | 33 | 28 | 0.55 | C | Bena | |||
5908B | 50.379 | 82 | 34 | 30 | 0.58 | C | ||||
DU5496-5 | 54 | 96 | 51 | 51 | E | |||||
DAC55900060 | BTH1011 | 55 | 90 | 60 | 60 | 1.5 | E | |||
DAC56880040/35 | 56 | 88 | 35 | 40 | E | |||||
DAC559052/40 | 55 | 90 | 40 | 52 | E | |||||
DAC559054/39 | 55 | 90 | 39 | 54 | E |
Previous page: Ball Mill Rolling Bearing
Next page: Deep Groove Ball Bearings